Usage statistics for www.klikacik.sk

Summary Period: November 2016
Generated 01-Dec-2016 03:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 200673
Total Files 192843
Total Pages 157338
Total Visits 20219
Total KBytes 7648758
Total Unique Sites 2812
Total Unique URLs 35668
Total Unique Referrers 7501
Total Unique User Agents 498
. Avg Max
Hits per Hour 278 3127
Hits per Day 6689 9510
Files per Day 6428 9175
Pages per Day 5244 8270
Visits per Day 673 1056
KBytes per Day 254959 764857
Hits by Response Code
Code 200 - OK 192843
Code 206 - Partial Content 355
Code 301 - Moved Permanently 36
Code 302 - Found 45
Code 304 - Not Modified 1878
Code 403 - Forbidden 388
Code 404 - Not Found 5122
Code 500 - Internal Server Error 6

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 9062 4.52% 8677 4.50% 6293 4.00% 626 3.10% 371 13.19% 274952 3.59%
2 4116 2.05% 3912 2.03% 3437 2.18% 442 2.19% 336 11.95% 113375 1.48%
3 5730 2.86% 5601 2.90% 5155 3.28% 436 2.16% 362 12.87% 201399 2.63%
4 4715 2.35% 4524 2.35% 3723 2.37% 621 3.07% 435 15.47% 215042 2.81%
5 5854 2.92% 5730 2.97% 4757 3.02% 732 3.62% 525 18.67% 180094 2.35%
6 7730 3.85% 7447 3.86% 5168 3.28% 811 4.01% 584 20.77% 275097 3.60%
7 6521 3.25% 6266 3.25% 4565 2.90% 716 3.54% 494 17.57% 216636 2.83%
8 6958 3.47% 6668 3.46% 4917 3.13% 703 3.48% 486 17.28% 232528 3.04%
9 5644 2.81% 5451 2.83% 4562 2.90% 411 2.03% 228 8.11% 219448 2.87%
10 6286 3.13% 5979 3.10% 4973 3.16% 430 2.13% 211 7.50% 245242 3.21%
11 6888 3.43% 6641 3.44% 5193 3.30% 533 2.64% 362 12.87% 257915 3.37%
12 7560 3.77% 7295 3.78% 5822 3.70% 722 3.57% 494 17.57% 266194 3.48%
13 6990 3.48% 6722 3.49% 6402 4.07% 570 2.82% 452 16.07% 355540 4.65%
14 5332 2.66% 5054 2.62% 4618 2.94% 697 3.45% 515 18.31% 212481 2.78%
15 6245 3.11% 5888 3.05% 5342 3.40% 558 2.76% 437 15.54% 250524 3.28%
16 7730 3.85% 7668 3.98% 5304 3.37% 791 3.91% 523 18.60% 272235 3.56%
17 7332 3.65% 7216 3.74% 6027 3.83% 1056 5.22% 745 26.49% 289065 3.78%
18 5945 2.96% 5652 2.93% 5179 3.29% 652 3.22% 502 17.85% 327231 4.28%
19 9510 4.74% 9175 4.76% 8270 5.26% 641 3.17% 485 17.25% 764857 10.00%
20 8437 4.20% 8211 4.26% 6859 4.36% 742 3.67% 540 19.20% 542262 7.09%
21 9413 4.69% 8944 4.64% 7321 4.65% 884 4.37% 546 19.42% 273443 3.58%
22 6822 3.40% 6652 3.45% 5005 3.18% 763 3.77% 470 16.71% 263153 3.44%
23 5414 2.70% 5034 2.61% 4611 2.93% 518 2.56% 457 16.25% 253084 3.31%
24 7105 3.54% 6863 3.56% 5085 3.23% 742 3.67% 518 18.42% 172141 2.25%
25 6066 3.02% 5754 2.98% 4965 3.16% 749 3.70% 490 17.43% 169041 2.21%
26 5970 2.97% 5698 2.95% 4880 3.10% 761 3.76% 458 16.29% 147070 1.92%
27 6723 3.35% 6543 3.39% 5401 3.43% 728 3.60% 467 16.61% 152467 1.99%
28 5792 2.89% 5460 2.83% 4548 2.89% 694 3.43% 482 17.14% 152941 2.00%
29 6162 3.07% 5726 2.97% 4406 2.80% 786 3.89% 527 18.74% 180892 2.36%
30 6621 3.30% 6392 3.31% 4550 2.89% 869 4.30% 503 17.89% 172407 2.25%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8620 4.30% 276 8299 4.30% 230 6902 4.39% 10973 329204 4.30%
1 274 8223 4.10% 263 7901 4.10% 222 6680 4.25% 10719 321563 4.20%
2 351 10554 5.26% 340 10219 5.30% 267 8034 5.11% 14595 437856 5.72%
3 243 7315 3.65% 235 7058 3.66% 193 5815 3.70% 9930 297901 3.89%
4 266 8009 3.99% 254 7644 3.96% 204 6142 3.90% 10266 307994 4.03%
5 218 6556 3.27% 207 6220 3.23% 156 4696 2.98% 8688 260647 3.41%
6 266 7987 3.98% 252 7570 3.93% 205 6152 3.91% 9778 293345 3.84%
7 349 10480 5.22% 337 10125 5.25% 295 8854 5.63% 11392 341768 4.47%
8 250 7521 3.75% 235 7079 3.67% 193 5817 3.70% 9383 281477 3.68%
9 287 8623 4.30% 276 8301 4.30% 237 7121 4.53% 10026 300766 3.93%
10 321 9638 4.80% 307 9239 4.79% 266 8001 5.09% 10626 318788 4.17%
11 318 9554 4.76% 306 9209 4.78% 255 7659 4.87% 11042 331248 4.33%
12 258 7742 3.86% 247 7416 3.85% 200 6017 3.82% 9696 290876 3.80%
13 321 9655 4.81% 313 9390 4.87% 267 8035 5.11% 10527 315803 4.13%
14 261 7845 3.91% 250 7514 3.90% 203 6100 3.88% 10496 314866 4.12%
15 267 8015 3.99% 255 7667 3.98% 210 6309 4.01% 10852 325550 4.26%
16 248 7468 3.72% 240 7202 3.73% 193 5804 3.69% 11123 333701 4.36%
17 309 9286 4.63% 299 8971 4.65% 243 7306 4.64% 11842 355265 4.64%
18 258 7767 3.87% 250 7517 3.90% 206 6191 3.93% 10617 318523 4.16%
19 259 7785 3.88% 250 7510 3.89% 184 5544 3.52% 11118 333532 4.36%
20 213 6408 3.19% 203 6108 3.17% 152 4589 2.92% 9419 282585 3.69%
21 245 7362 3.67% 234 7039 3.65% 188 5640 3.58% 9817 294511 3.85%
22 345 10367 5.17% 335 10060 5.22% 273 8218 5.22% 11806 354194 4.63%
23 263 7893 3.93% 252 7585 3.93% 190 5712 3.63% 10226 306794 4.01%

Top 50 of 35668 Total URLs
# Hits KBytes URL
1 18761 9.35% 187453 2.45% /usage/
2 8827 4.40% 93432 1.22% /
3 7829 3.90% 1196963 15.65% /usage/usage_201506.html
4 7627 3.80% 1164406 15.22% /usage/usage_201408.html
5 7306 3.64% 1083971 14.17% /usage/usage_201501.html
6 3974 1.98% 597094 7.81% /usage/usage_201610.html
7 2991 1.49% 59377 0.78% /preview.php/pics/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/f
8 1569 0.78% 244255 3.19% /usage/usage_201508.html
9 1166 0.58% 23932 0.31% /preview.php/preview/fotky/preview.php
10 1148 0.57% 23558 0.31% /preview.php/tabory/oulu2011/fotky/preview.php
11 1129 0.56% 23136 0.30% /preview.php/pics/fotky/fotky/preview.php
12 1129 0.56% 23141 0.30% /preview.php/plagaty/plagaty/fotky/fotky/preview.php
13 1121 0.56% 14877 0.19% /fotky.php/fotky.php
14 1111 0.55% 22798 0.30% /preview.php/fotky/plagaty/fotky/preview.php
15 1107 0.55% 22724 0.30% /preview.php/pics/plagaty/fotky/preview.php
16 1103 0.55% 22620 0.30% /preview.php/tabory/oulu2011/fotky/fotky/preview.php
17 1078 0.54% 22088 0.29% /preview.php/fotky/preview/fotky/preview.php
18 1077 0.54% 22089 0.29% /preview.php/tabory/prib2010/fotky/preview.php
19 1052 0.52% 21563 0.28% /preview.php/fotky/tabory/fotky/preview.php
20 1049 0.52% 21511 0.28% /preview.php/pics/preview.php
21 1008 0.50% 20661 0.27% /preview.php/pics/pics/fotky/fotky/preview.php
22 1005 0.50% 20597 0.27% /preview.php/pics/pics/fotky/fotky/fotky/preview.php
23 1002 0.50% 20530 0.27% /preview.php/tabory/oulu2011/fotky/fotky/fotky/preview.php
24 998 0.50% 20455 0.27% /preview.php/plagaty/plagaty/fotky/fotky/fotky/fotky/preview.php
25 994 0.50% 20372 0.27% /preview.php/fotky/tabory/fotky/fotky/fotky/fotky/preview.php
26 994 0.50% 20385 0.27% /preview.php/fotky/tabory/fotky/fotky/fotky/preview.php
27 994 0.50% 20365 0.27% /preview.php/pics/pics/fotky/fotky/fotky/fotky/preview.php
28 993 0.49% 20359 0.27% /preview.php/pics/plagaty/fotky/fotky/fotky/preview.php
29 987 0.49% 20240 0.26% /preview.php/pics/plagaty/preview.php
30 984 0.49% 20167 0.26% /preview.php/plagaty/plagaty/fotky/fotky/fotky/preview.php
31 980 0.49% 20079 0.26% /preview.php/fotky/preview/fotky/fotky/preview.php
32 980 0.49% 20081 0.26% /preview.php/fotky/tabory/prib2006/pics/pics/fotky/fotky/fotky/preview.php
33 969 0.48% 19796 0.26% /preview.php/fotky/tabory/preview.php
34 968 0.48% 19817 0.26% /preview.php/fotky/tabory/fotky/fotky/preview.php
35 950 0.47% 19496 0.25% /preview.php/fotky/preview/fotky/fotky/fotky/preview.php
36 946 0.47% 19472 0.25% /preview.php/plagaty/plagaty/fotky/fotky/fotky/fotky/fotky/preview.php
37 892 0.44% 18275 0.24% /preview.php/pics/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/p
38 880 0.44% 18046 0.24% /preview.php/fotky/tabory/prib2006/pics/pics/preview.php
39 877 0.44% 18078 0.24% /preview.php/preview/fotky/fotky/fotky/fotky/preview.php
40 868 0.43% 17890 0.23% /preview.php/fotky/tabory/prib2007/preview/tabory/oulu2011/fotky/fotky/fotky/preview.php
41 787 0.39% 16092 0.21% /preview.php/pics/plagaty/fotky/fotky/fotky/fotky/preview.php
42 722 0.36% 14750 0.19% /preview.php/fotky/plagaty/preview.php
43 669 0.33% 92383 1.21% /usage/usage_201611.html
44 663 0.33% 13613 0.18% /preview.php
45 659 0.33% 13562 0.18% /preview.php/tabory/prib2010/preview.php
46 638 0.32% 8476 0.11% /fotky.php/pics/plagaty/fotky.php
47 603 0.30% 7998 0.10% /fotky.php/pics/fotky.php
48 574 0.29% 7626 0.10% /fotky.php/fotky/fotky/fotky.php
49 552 0.28% 7330 0.10% /fotky.php/tabory/prib2007/fotky.php
50 533 0.27% 11008 0.14% /preview.php/tabory/prib2010/fotky/fotky/fotky/fotky/preview.php

Top 10 of 35668 Total URLs By KBytes
# Hits KBytes URL
1 7829 3.90% 1196963 15.65% /usage/usage_201506.html
2 7627 3.80% 1164406 15.22% /usage/usage_201408.html
3 7306 3.64% 1083971 14.17% /usage/usage_201501.html
4 3974 1.98% 597094 7.81% /usage/usage_201610.html
5 1569 0.78% 244255 3.19% /usage/usage_201508.html
6 18761 9.35% 187453 2.45% /usage/
7 8827 4.40% 93432 1.22% /
8 669 0.33% 92383 1.21% /usage/usage_201611.html
9 417 0.21% 62863 0.82% /usage/usage_201309.html
10 2991 1.49% 59377 0.78% /preview.php/pics/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/f

Top 10 of 1603 Total Entry Pages
# Hits Visits URL
1 18761 9.35% 1877 11.68% /usage/
2 8827 4.40% 1516 9.44% /
3 3974 1.98% 378 2.35% /usage/usage_201610.html
4 669 0.33% 307 1.91% /usage/usage_201611.html
5 1569 0.78% 296 1.84% /usage/usage_201508.html
6 7829 3.90% 286 1.78% /usage/usage_201506.html
7 417 0.21% 257 1.60% /usage/usage_201309.html
8 638 0.32% 235 1.46% /fotky.php/pics/plagaty/fotky.php
9 7627 3.80% 203 1.26% /usage/usage_201408.html
10 1121 0.56% 198 1.23% /fotky.php/fotky.php

Top 10 of 1575 Total Exit Pages
# Hits Visits URL
1 18761 9.35% 1906 11.95% /usage/
2 8827 4.40% 1483 9.30% /
3 7829 3.90% 384 2.41% /usage/usage_201506.html
4 3974 1.98% 378 2.37% /usage/usage_201610.html
5 1569 0.78% 303 1.90% /usage/usage_201508.html
6 669 0.33% 298 1.87% /usage/usage_201611.html
7 417 0.21% 247 1.55% /usage/usage_201309.html
8 638 0.32% 230 1.44% /fotky.php/pics/plagaty/fotky.php
9 1121 0.56% 177 1.11% /fotky.php/fotky.php
10 339 0.17% 176 1.10% /fotky.php/tabory/prib2006/fotky/fotky/pics/plagaty/fotky.php

Top 50 of 2812 Total Sites
# Hits Files KBytes Visits Hostname
1 11284 5.62% 11284 5.85% 1731854 22.64% 122 0.60% 46.161.9.10
2 11048 5.51% 11048 5.73% 112475 1.47% 2 0.01% 178.159.37.14
3 5381 2.68% 5349 2.77% 99552 1.30% 25 0.12% mj12bot.com
4 5182 2.58% 5182 2.69% 784423 10.26% 285 1.41% 210.72.86.109.triolan.net
5 3835 1.91% 3835 1.99% 588579 7.70% 67 0.33% 46.161.9.12
6 3781 1.88% 3781 1.96% 38062 0.50% 2 0.01% 146.185.223.4
7 3744 1.87% 3744 1.94% 555487 7.26% 1 0.00% sol-fttb.228.124.118.46.sovam.net.ua
8 3480 1.73% 1801 0.93% 36276 0.47% 214 1.06% malta1844.startdedicated.de
9 3201 1.60% 3201 1.66% 60751 0.79% 268 1.33% 192.243.55.138
10 3084 1.54% 1609 0.83% 32076 0.42% 210 1.04% malta2970.startdedicated.de
11 3073 1.53% 3073 1.59% 57602 0.75% 236 1.17% 192.243.55.130
12 2980 1.49% 2980 1.55% 55824 0.73% 251 1.24% 192.243.55.133
13 2891 1.44% 2891 1.50% 56176 0.73% 254 1.26% 192.243.55.134
14 2850 1.42% 2850 1.48% 29012 0.38% 217 1.07% arx94-119.araxinfo.com
15 2830 1.41% 2830 1.47% 53029 0.69% 249 1.23% 192.243.55.131
16 2829 1.41% 2829 1.47% 52759 0.69% 244 1.21% 192.243.55.132
17 2722 1.36% 2722 1.41% 50951 0.67% 222 1.10% 192.243.55.137
18 2698 1.34% 2698 1.40% 50212 0.66% 219 1.08% 192.243.55.136
19 2693 1.34% 2693 1.40% 49899 0.65% 241 1.19% 192.243.55.129
20 2668 1.33% 2668 1.38% 49837 0.65% 209 1.03% 192.243.55.135
21 2000 1.00% 2000 1.04% 21855 0.29% 1 0.00% d693263.freehost.com.ua
22 1924 0.96% 1915 0.99% 36253 0.47% 7 0.03% 69.30.198.242
23 1916 0.95% 1916 0.99% 284272 3.72% 45 0.22% 176-8-90-62-lvv.broadband.kyivstar.net
24 1640 0.82% 1640 0.85% 243322 3.18% 94 0.46% sol-fttb.42.122.119.46.sovam.net.ua
25 1484 0.74% 1478 0.77% 29188 0.38% 6 0.03% 174.34.135.242
26 1388 0.69% 1379 0.72% 25465 0.33% 7 0.03% 163.172.68.133-mj12bot.com-crawler.software
27 1332 0.66% 1325 0.69% 23808 0.31% 6 0.03% mj7.naefmarco.ch
28 1211 0.60% 1203 0.62% 23190 0.30% 6 0.03% static.111.87.9.5.clients.your-server.de
29 1189 0.59% 1182 0.61% 24036 0.31% 5 0.02% 163.172.68.121-mj12bot.com-crawler.software
30 1169 0.58% 1162 0.60% 21127 0.28% 7 0.03% mj10.naefmarco.ch
31 1152 0.57% 1152 0.60% 12589 0.16% 30 0.15% cpanel19.v.fozzy.com
32 1138 0.57% 1132 0.59% 19061 0.25% 4 0.02% static.103.88.9.5.clients.your-server.de
33 1108 0.55% 1101 0.57% 19492 0.25% 5 0.02% 163.172.68.132-mj12bot.com-crawler.software
34 1093 0.54% 1088 0.56% 22123 0.29% 5 0.02% static.150.8.9.5.clients.your-server.de
35 1029 0.51% 999 0.52% 19170 0.25% 96 0.47% crawl-66-249-76-112.googlebot.com
36 1002 0.50% 987 0.51% 18488 0.24% 1 0.00% 104.131.223.132
37 1002 0.50% 987 0.51% 18524 0.24% 1 0.00% 159.203.173.21
38 1002 0.50% 987 0.51% 18378 0.24% 1 0.00% 162.243.187.232
39 1002 0.50% 994 0.52% 19193 0.25% 7 0.03% astra4239.startdedicated.de
40 999 0.50% 994 0.52% 17136 0.22% 4 0.02% 107.150.59.98
41 995 0.50% 991 0.51% 18406 0.24% 4 0.02% mj4.naefmarco.ch
42 948 0.47% 943 0.49% 19267 0.25% 4 0.02% mj1.naefmarco.ch
43 938 0.47% 934 0.48% 18364 0.24% 4 0.02% static.130.62.9.5.clients.your-server.de
44 906 0.45% 901 0.47% 14266 0.19% 4 0.02% static.197.116.4.46.clients.your-server.de
45 904 0.45% 899 0.47% 16758 0.22% 4 0.02% 163-172-32-175.rev.poneytelecom.eu
46 903 0.45% 900 0.47% 18501 0.24% 3 0.01% 163-172-220-113.rev.poneytelecom.eu
47 903 0.45% 899 0.47% 15687 0.21% 3 0.01% 82.193.127.15.cl.ipnet.ua
48 885 0.44% 881 0.46% 17734 0.23% 3 0.01% ns3121343.ip-87-98-217.eu
49 883 0.44% 880 0.46% 17519 0.23% 3 0.01% 69.30.213.138
50 860 0.43% 853 0.44% 15309 0.20% 4 0.02% 69.30.221.250

Top 10 of 2812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11284 5.62% 11284 5.85% 1731854 22.64% 122 0.60% 46.161.9.10
2 5182 2.58% 5182 2.69% 784423 10.26% 285 1.41% 210.72.86.109.triolan.net
3 3835 1.91% 3835 1.99% 588579 7.70% 67 0.33% 46.161.9.12
4 3744 1.87% 3744 1.94% 555487 7.26% 1 0.00% sol-fttb.228.124.118.46.sovam.net.ua
5 1916 0.95% 1916 0.99% 284272 3.72% 45 0.22% 176-8-90-62-lvv.broadband.kyivstar.net
6 1640 0.82% 1640 0.85% 243322 3.18% 94 0.46% sol-fttb.42.122.119.46.sovam.net.ua
7 11048 5.51% 11048 5.73% 112475 1.47% 2 0.01% 178.159.37.14
8 5381 2.68% 5349 2.77% 99552 1.30% 25 0.12% mj12bot.com
9 3201 1.60% 3201 1.66% 60751 0.79% 268 1.33% 192.243.55.138
10 3073 1.53% 3073 1.59% 57602 0.75% 236 1.17% 192.243.55.130

Top 50 of 7501 Total Referrers
# Hits Referrer
1 138089 68.81% - (Direct Request)
2 2490 1.24% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 2000 1.00% http://www.billjoeltickets.com
4 1376 0.69% http://antigav.ru/
5 1276 0.64% http://onlinepharmaciescanada.bid
6 1220 0.61% http://viagraonlinepharmacy.bid
7 930 0.46% http://poligrafkin.ru/
8 852 0.42% http://finasteride365.com
9 808 0.40% http://slimex-sibutramine.bid
10 765 0.38% http://spy-gps-tracker.bid/
11 760 0.38% http://mexicanonlinepharmacies.bid
12 748 0.37% http://prednisone365.bid
13 736 0.37% http://cialisonlinepharmacy.bid
14 720 0.36% http://propecia1mg.bid
15 716 0.36% http://topiramate365.bid
16 708 0.35% http://sumatriptan365.bid
17 659 0.33% http://clomidsafelyonline.bid
18 658 0.33% http://sildenafil50mgprice.bid
19 645 0.32% http://naltrexone50mgonline.bid
20 640 0.32% http://valtrex365.bid
21 624 0.31% http://antabuseoverthecounter.bid
22 618 0.31% http://nolvadexlegitsite.bid
23 604 0.30% http://canadiantrustpharmacy.loan
24 599 0.30% http://buycheaponlinerx.com
25 580 0.29% http://valtrex365.win
26 562 0.28% https://ksu-roholeva.com/
27 555 0.28% http://imamsrabbis.org
28 544 0.27% http://propecia-365.com
29 515 0.26% http://sell-out.org
30 498 0.25% https://feel-planet.com
31 478 0.24% http://essay-zone.com
32 468 0.23% http://juliadiets.com
33 461 0.23% http://garciniacambogiabenefits.biz
34 460 0.23% http://miledy.biz
35 459 0.23% http://find-way.net
36 440 0.22% http://juliaworld.net
37 432 0.22% http://paydayloans-las-vegas.bid
38 424 0.21% http://directpaydayloansonline.bid
39 360 0.18% https://999.md/ru/11711066
40 348 0.17% http://online-pharmacy.website
41 330 0.16% http://onlinepharmacy.gdn
42 308 0.15% http://onlinepharmacyrx.ru
43 300 0.15% http://kupitglukofon.com
44 296 0.15% http://cialis-freetrial.win
45 251 0.13% http://minyetki.ru
46 248 0.12% http://genericeddrugs.bid
47 244 0.12% http://basaka.ru/
48 244 0.12% http://petboy.ru/
49 240 0.12% http://www.elpet.ru/
50 231 0.12% http://prozac-fluoxetine.bid

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.klikacik.sk

Top 15 of 498 Total User Agents
# Hits User Agent
1 37343 18.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 31064 15.48% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
3 24667 12.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 18308 9.12% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
5 6564 3.27% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
6 5575 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
7 3647 1.82% Googlebot-Image/1.0
8 3642 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3006 1.50% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 2822 1.41% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 1724 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 1639 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 1637 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 1633 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 1612 0.80% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for November 2016

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 95488 47.58% 94932 49.23% 3961624 51.79% unresolved
2 29965 14.93% 29869 15.49% 603577 7.89% European Union
3 20128 10.03% 19113 9.91% 374848 4.90% commercial (.com)
4 18483 9.21% 15225 7.90% 291100 3.81% Germany
5 11872 5.92% 11703 6.07% 1223876 16.00% network (.net)
6 9383 4.68% 9359 4.85% 856716 11.20% Ukraine
7 7003 3.49% 6962 3.61% 132170 1.73% Switzerland
8 2828 1.41% 703 0.36% 39580 0.52% Czech Republic
9 1995 0.99% 1904 0.99% 53982 0.71% Russia
10 671 0.33% 656 0.34% 29821 0.39% organizations (.org)
11 645 0.32% 618 0.32% 18864 0.25% Slovakia
12 586 0.29% 584 0.30% 11983 0.16% Tokelau
13 298 0.15% 296 0.15% 6013 0.08% Tuvalu
14 229 0.11% 225 0.12% 4762 0.06% Poland
15 211 0.11% 210 0.11% 4434 0.06% Belgium
16 188 0.09% 184 0.10% 2974 0.04% Belarus
17 154 0.08% 148 0.08% 3787 0.05% Hungary
18 98 0.05% 97 0.05% 4790 0.06% France
19 72 0.04% 63 0.03% 2945 0.04% Italy
20 55 0.03% 42 0.02% 993 0.01% Brazil
21 49 0.02% 49 0.03% 6003 0.08% Sweden
22 38 0.02% 37 0.02% 739 0.01% Canada
23 38 0.02% 33 0.02% 2867 0.04% Netherlands
24 22 0.01% 22 0.01% 935 0.01% India
25 17 0.01% 17 0.01% 11 0.00% business (.biz)
26 15 0.01% 15 0.01% 997 0.01% information (.info)
27 13 0.01% 12 0.01% 1242 0.02% Norway
28 11 0.01% 10 0.01% 1083 0.01% United Kingdom
29 10 0.00% 9 0.00% 780 0.01% Ireland
30 8 0.00% 8 0.00% 509 0.01% People's Republic of China


Generated by Webalizer Version 2.01